No products in the cart.
SAE Washers Dimentions and Pieces
18
Jan
SAE Washers Dimensions and Pieces / 40 Lbs | |||||||
Size | Hole Diameter (ID) | Outside Diameter (OD) | Thickness | Approx pcs / 100 Lbs | Approx pcs / 40 Lbs | Approx Weight | |
Gauge | Inches | 1000 pcs in Lbs | |||||
No. 2 | 3/32 | 1/4 | 22 | 1/32 | 250,000 | 100,000 | 0.4 |
No. 4 | 1/8 | 5/16 | 22 | 1/32 | 165,000 | 66,000 | 0.6 |
No. 6 (1/8) | 5/32 | 3/8 | 18 | 3/64 | 80,000 | 32,000 | 1.2 |
No. 8 | 3/16 | 7/16 | 18 | 3/64 | 55,000 | 22,000 | 1.8 |
No. 10 (3/16) | 7/32 | 1/2 | 16 | 1/16 | 37,000 | 14,800 | 2.7 |
1/4 | 9/32 | 5/8 | 16 | 1/16 | 24,400 | 9,760 | 4.1 |
5/16 | 11/32 | 11/16 | 16 | 1/16 | 21,200 | 8,480 | 4.7 |
3/8 | 13/32 | 13/16 | 16 | 1/16 | 15,140 | 6,056 | 6.6 |
7/16 | 15/32 | 59/64 | 16 | 1/16 | 11,360 | 4,544 | 8.8 |
1/2 | 17/32 | 1-1/16 | 13 | 3/32 | 5,900 | 2,360 | 16.9 |
9/16 | 19/32 | 1-3/16 | 13 | 3/32 | 4,740 | 1,896 | 21.1 |
5/8 | 21/32 | 1-5/16 | 13 | 3/32 | 3,880 | 1,552 | 25.8 |
3/4 | 13/16 | 1-1/2 | 11 | 1/8 | 2,300 | 944 | 42.3 |
7/8 | 15/16 | 1-3/4 | 11 | 1/8 | 1,720 | 688 | 58.1 |
1 | 1-1/16 | 2 | 11 | 1/8 | 1,310 | 524 | 76.4 |
SAE: Society of Automotive Engineering |