No products in the cart.
Flat Washers Dimensions and Pieces
18
Jan
USS Flat Washers Dimensions and Pieces / 40 Lbs | |||||||
Size | Hole Diameter (ID) | Outside Diameter (OD) | Thickness | Approx pcs / 100 Lbs | Approx pcs / 40 Lbs | Approx Weight | |
Gauge | Inches | 1000 pcs in Lbs | |||||
1/8 (#8) | 3/16 | Jul-16 | 18 | 3/64 | 55,400 | 22,160 | 1.8 |
3/16 | 1/4 | 9/16 | 18 | 3/64 | 29,400 | 11,760 | 3.4 |
1/4 | 5/16 | 3/4 | 16 | 1/16 | 16,200 | 6,480 | 6.2 |
5/16 | 3/8 | 7/8 | 14 | 5/64 | 9,600 | 3,840 | 10.4 |
3/8 | 7/16 | 1 | 14 | 5/64 | 7,460 | 2,984 | 13.4 |
7/16 | 1/2 | 1-1/4 | 13 | 3/32 | 3,800 | 1,520 | 26.2 |
1/2 | 9/16 | 1-3/8 | 12 | 7/64 | 2,740 | 1,096 | 36.6 |
9/16 | 5/8 | 1-1/2 | 12 | 7/64 | 2,300 | 920 | 43.3 |
5/8 | 11/16 | 1-3/4 | 10 | 9/64 | 1,290 | 516 | 77.5 |
5/8 L | 3/4 | 1-3/4 | 10 | 9/64 | 1,340 | 536 | 74.8 |
3/4 | 13/16 | 2 | 10 | 9/64 | 1,000 | 400 | 100 |
3/4 L | 7/8 | 2 | 9 | 5/32 | 930 | 372 | 107.6 |
7/8 | 15/16 | 2-1/4 | 9 | 5/32 | 720 | 288 | 139.2 |
7/8 L | 1 | 2-1/4 | 9 | 5/32 | 740 | 296 | 135.2 |
1 | 1-1/16 | 2-1/2 | 9 | 5/32 | 580 | 232 | 170.4 |
1 L | 1-1/8 | 2-1/2 | 9 | 5/32 | 600 | 240 | 165.9 |
1-1/8 | 1-3/16 | 2-3/4 | 9 | 5/32 | 490 | 196 | 204.7 |
1-1/8 L | 1-1/4 | 2-3/4 | 9 | 5/32 | 500 | 200 | 199.7 |
1-1/4 | 1-5/16 | 2-3/4 | 9 | 5/32 | 520 | 208 | 194.3 |
1-1/4 L* | 1-3/8 | 3 | 9 | 5/32 | 420 | 168 | 236.6 |
1-3/8 | 1-1/2 | 3-1/4 | 9 | 5/32 | 360 | 144 | 276.6 |
1-1/2 | 1-9/16 | 3-1/4 | 8 | 11/64 | 340 | 136 | 297.2 |
1-1/2 L* | 1-5/8 | 3-1/2 | 8 | 11/64 | 280 | 112 | 351.6 |
1-5/8 | 1-3/4 | 3-3/4 | 8 | 11/64 | 250 | 10 | 402.5 |
1-3/4 | 1-3/16 | 3-3/4 | 7 | 3/16 | 230 | 92 | 430.1 |
1-3/4 L* | 1-7/8 | 4 | 7 | 3/16 | 200 | 80 | 498.3 |
2 | 2-1/16 | 4-1/4 | 7 | 3/16 | 180 | 72 | 551.1 |
2 L* | 2-1/8 | 4-1/2 | 7 | 3/16 | 160 | 64 | 628 |
*All “L” after and including 1 1/4 are Large pattern | |||||||
USS : United States Standard |